<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflecto Vita</title>
	<atom:link href="http://blog.devonschreiner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devonschreiner.com</link>
	<description>Hack Life. Think Different.</description>
	<lastBuildDate>Mon, 25 Feb 2013 16:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Longest Password Ever</title>
		<link>http://blog.devonschreiner.com/longest-password-ever/</link>
		<comments>http://blog.devonschreiner.com/longest-password-ever/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:03:18 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Password]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Longest]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1962</guid>
		<description><![CDATA[ <a href="http://blog.devonschreiner.com/longest-password-ever/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1963" class="wp-caption aligncenter" style="width: 509px"><a href="http://blog.devonschreiner.com/wp-content/uploads/2013/02/LongestPasswordEver.jpg"><img class="size-full wp-image-1963 " title="Longest Password Ever" alt="Longest Password Ever" src="http://blog.devonschreiner.com/wp-content/uploads/2013/02/LongestPasswordEver.jpg" width="501" height="743" /></a><p class="wp-caption-text">Longest Password Ever</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/longest-password-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Hints</title>
		<link>http://blog.devonschreiner.com/password-hints/</link>
		<comments>http://blog.devonschreiner.com/password-hints/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 16:34:43 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Password]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1956</guid>
		<description><![CDATA[I feel like when you don’t get your password right it should at least give a comment on how well you did “only one mistake your finger clearly just slipped but i still can’t just let you in” “whoops someones had a bit too much to drink” “you just typed your ex’s name 5 times… <a href="http://blog.devonschreiner.com/password-hints/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>I feel like when you don’t get your password right it should at least give a comment on how well you did</p>
<p>“only one mistake your finger clearly just slipped but i still can’t just let you in”</p>
<p>“whoops someones had a bit too much to drink”</p>
<p>“you just typed your ex’s name 5 times in caps are you sure you should be even trying to get on facebook right now”</p>
<p>“thats a completely different password”</p>
<p>“did you even try”</p></blockquote>
<p>&nbsp;</p>
<p>Credits to: <a href="http://haveyouevercriedwolf.tumblr.com/post/40613129889/i-feel-like-when-you-dont-get-your-password-right">http://haveyouevercriedwolf.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/password-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got Engaged!</title>
		<link>http://blog.devonschreiner.com/i-got-engaged/</link>
		<comments>http://blog.devonschreiner.com/i-got-engaged/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:10:57 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Magic Show]]></category>
		<category><![CDATA[Nathan Allen]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Propose]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1926</guid>
		<description><![CDATA[So funny story, I got engaged back in May. This is one of the reason that I haven&#8217;t posted here in such a long time, along with the new job, but I figured the world should know. I contacted Nathan Allen, the Maniac of Magic, because I knew he was going to be performing in Katie’s… <a href="http://blog.devonschreiner.com/i-got-engaged/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.devonschreiner.com/wp-content/uploads/2012/10/SDC12107.jpg"><img class="alignleft  wp-image-1927" title="Magical Proposal" src="http://blog.devonschreiner.com/wp-content/uploads/2012/10/SDC12107-1024x768.jpg" alt="" width="384" height="288" /></a>So funny story, I got engaged back in May. This is one of the reason that I haven&#8217;t posted here in such a long time, along with the new job, but I figured the world should know.</p>
<p>I contacted <a href="http://maniacofmagic.com/">Nathan Allen, the Maniac of Magic</a>, because I knew he was going to be performing in Katie’s hometown and this would be the perfect time to propose. We worked out how it would fit into his show and he was fantastic about helping me out.</p>
<p>Nathan pulled Katie up at the end of his show and blindfolded her for one last &#8220;magic trick&#8221;. He kept telling her that this was a magic trick that she would never forget. After Katie couldn&#8217;t see, I crept up onto stage and got down on one knee. Nathan pulled off the blindfold and Katie was in shock.</p>
<p>Eventually, she said yes, and the rest is history. But instead of reading about it, how about you watch it. Luckily my whole family was there and my brother ended up video taping it.</p>
<p><center><iframe src="http://www.youtube.com/embed/p2aDPFLbEd4?list=UUEZ1cqDM1eSD6pTvit4KsJg&amp;hl=en_US" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/i-got-engaged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Impossible List</title>
		<link>http://blog.devonschreiner.com/my-impossible-list/</link>
		<comments>http://blog.devonschreiner.com/my-impossible-list/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 18:48:59 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Impossible List]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[To Do]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1848</guid>
		<description><![CDATA[Everyone has goals in their life, here are mine. I got this idea for an impossible list that Thomas Frank over at College Info Geek created, who got the idea from Joel Runyon on his Blog of Impossible Things. I&#8217;ve taken a few of they&#8217;re goals and added my own. So here goes, my impossible list. I… <a href="http://blog.devonschreiner.com/my-impossible-list/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p>Everyone has goals in their life, here are mine. I got this idea for an impossible list that <a title="College Info Geek Impossible List" href="http://collegeinfogeek.com/about/meet-the-author/my-impossible-list/" target="_blank">Thomas Frank over at College Info Geek</a> created, who got the idea from <a href="http://joelrunyon.com/two3/the-impossible-list" target="_blank">Joel Runyon on his Blog of Impossible Things</a>. I&#8217;ve taken a few of they&#8217;re goals and added my own. So here goes, my impossible list.</p>
<p>I really like the name of an impossible list rather than a bucket list or anything else. I am all for the idea of taking seemingly impossible tasks for myself right now and changing my life in a positive way so that I can get it done. These things may seem impossible right now but I&#8217;m going to do my best to make them possible.</p>
<h2>Professional Goals</h2>
<ul>
<li><del><span style="color: #ff0000;">Graduate college</span> </del>- August 2012 &#8211; From Dakota State University with my Bacholers of Science in Network and System Administration</li>
<li><span style="color: #ff0000;"><del>Get an IT certification</del></span> &#8211; May 2012 &#8211; MCTS</li>
<li>Get a doctorate</li>
<li>Make $100,000 in a single year</li>
<li>Own my own company</li>
<li>Enjoy my career</li>
</ul>
<h2>Life Goals</h2>
<ul>
<li><span style="color: #ff0000;"><del>Move South</del></span> &#8211; May 2012 &#8211; Well I&#8217;m in Kansas, that&#8217;s farther south.</li>
<li>Own my own house</li>
<li>Start a family</li>
<li><del><span style="color: #ff0000;">Adopt a puppy</span></del><span style="color: #ff0000;"><span style="color: #000000;"> &#8211; January 25th, 2013 &#8211; <a title="Meet Emmy" href="http://imgur.com/3i8Fu9q">Meet Emmy <img src='http://blog.devonschreiner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></span></span></li>
<li>Have fun</li>
<li>Be satisfied</li>
</ul>
<div>
<h2>Fitness/Health Goals</h2>
<ul>
<li>Start running</li>
<li>Run a 5k</li>
<li>Get a 6-pack</li>
<li>Be happy with my weight/appearance</li>
<li>Do 100 consecutive pushups</li>
</ul>
</div>
<h2>Event Goals</h2>
<ul>
<li>Attend SXSW</li>
<li>Attend Comic-con</li>
<li>Attend the Sturgis motorcycle rally</li>
<li>Attend CES</li>
<li><span style="color: #ff0000;"><del>See Dave Matthews in concert</del></span> &#8211; 10KLF July 25, 2009</li>
<li>See OAR in concert</li>
<li>See Motley Crue in concert</li>
</ul>
<h2>Random Goals</h2>
<ul>
<li>Drink a Guinness in Ireland on Arthur&#8217;s Day</li>
<li><del><span style="color: #ff0000;">Ride my motorcycle on my birthday</span></del><span style="color: #ff0000;"><span style="color: #000000;"> &#8211; Done! December 6th, 2012</span></span></li>
<li>Be part of a flashmob</li>
<li>Get 100,000 total views on my blog</li>
<li>Brew my own beer</li>
<li>Leave a $100 tip at a restaurant</li>
<li>Fly a plane/helicopter</li>
</ul>
<h2>Travel Goals</h2>
<ul>
<li>Roadtrip from coast to coast</li>
<li>Roadtrip with no predetermined destination</li>
<li>Go to the airport and buy the cheapest ticket and see where it goes</li>
<li>Visit Redmond, Washington and Microsoft Headquarters</li>
<li>Visit Ireland</li>
<li>Visit Italy</li>
<li>Visit Japan</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/my-impossible-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>South Dakota And Sioux Falls Each Have SubReddits</title>
		<link>http://blog.devonschreiner.com/south-dakota-and-sioux-falls-each-have-subreddits/</link>
		<comments>http://blog.devonschreiner.com/south-dakota-and-sioux-falls-each-have-subreddits/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:10:28 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1823</guid>
		<description><![CDATA[Reddit is such a diverse and multi-talents community that you can find absolutely anything you could ever imagine there. I&#8217;ve been creeping around the website more and more recently and finding out how much valuable information is contained if you just look in the right places. Recently something else caught my eye. Not only is… <a href="http://blog.devonschreiner.com/south-dakota-and-sioux-falls-each-have-subreddits/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.devonschreiner.com/wp-content/uploads/2012/04/redditguy.jpg"><img class="alignleft  wp-image-1904" title="Reddit Guy Logo" src="http://blog.devonschreiner.com/wp-content/uploads/2012/04/redditguy.jpg" alt="" width="190" height="260" /></a><a title="Reddit" href="http://reddit.com" target="_blank">Reddit</a> is such a diverse and multi-talents community that you can find absolutely anything you could ever imagine there. I&#8217;ve been creeping around the website more and more recently and finding out how much valuable information is contained if you just look in the right places.</p>
<p>Recently something else caught my eye. Not only is there a <a title="South Dakota Subreddit" href="http://reddit.com/r/southDakota" target="_blank">/r/SouthDakota</a> subreddit but a <a title="Sioux Falls Subreddit" href="http://reddit.com/r/siouxfalls" target="_blank">/r/SiouxFalls</a> too! The SD subreddit has over 300 subscribers already! Finally South Dakota is taking part in something cool and technology related. That doesn&#8217;t happen very often.</p>
<p>So if you&#8217;re a Redditor, live in SD and didn&#8217;t know about these subreddits, shame on you. Go join them. If you don&#8217;t know what Reddit is, go check it out. You&#8217;re welcome and I&#8217;m sorry. Either way, check out these subreddits and let&#8217;s get some great, local conversations started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/south-dakota-and-sioux-falls-each-have-subreddits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Computer Cleaning</title>
		<link>http://blog.devonschreiner.com/spring-computer-cleaning/</link>
		<comments>http://blog.devonschreiner.com/spring-computer-cleaning/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:00:07 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Cleaning]]></category>
		<category><![CDATA[Stacy]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1886</guid>
		<description><![CDATA[It’s officially spring and everyone, including Stacy, is fully engaged in their spring cleaning activities. Stacy has an older computer, it runs a little bit slow and is very unorganized, so she came to me for help. Stacy asked, “Devon, I am cleaning everything else right now, how can I clean up my computer and… <a href="http://blog.devonschreiner.com/spring-computer-cleaning/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p>It’s officially spring and everyone, including Stacy, is fully engaged in their spring cleaning activities. Stacy has an older computer, it runs a little bit slow and is very unorganized, so she came to me for help. Stacy asked, “Devon, I am cleaning everything else right now, how can I clean up my computer and make it faster?” Well that is easy Stacy, just implement a couple of these easy tips and your computer will be just as clean as your sparkling kitchen floor.<strong><strong><br />
</strong></strong></p>
<ul>
<li><strong>Physically clean the computer.</strong> Stacy’s boyfriend Matt likes to eat at her computer while he watches funny videos on YouTube. Stacy could use a vacuum to get dust and crumbs out of the keyboard and use some compressed air to clean out the insides of the computer itself. Wipe the screen, buttons, mouse and fans with antistatic computer wipes to prevent static buildup. Physically cleaning the computer will make it last longer and prevent dust buildup that can hinder proper air ventilation to the computer. If to much dust builds up, the computer can overheat, run slower and even burn itself out.</li>
<li><strong>Defragment that hard drive.</strong> Click the Start button &gt; All Programs &gt; Accessories &gt; System Tools and finally Disk Defragmenter. Here you can run the defragment process or schedule it to run.</li>
</ul>
<p style="padding-left: 30px;">Stacy is a smart girl but she has no idea what the Disk Deframenter does. In essence, the defragmenter moves all of computers files around on your hard drive to make it easier for your computer to find them when you need them. The more you use your computer, the more all of the files spread out. This tool automatically puts all of those files back in place.</p>
<ul>
<li><strong>Remove unnecessary programs.</strong> Proceed to the Control Panel on your computer and click either Programs and Features or Add/Remove Programs depending on your operating system. You will now be presented with a full list of every program installed on your computer. Uninstall anything that you don’t use or need anymore. Anything from old games you don’t play anymore to obsolete programs should all go. This will not only free up space on your hard drive but also free up any resources that program may have been using.</li>
<li><strong>Run your antivirus software.</strong> Stacy says that Matt has been downloading a bunch of games and got a virus on her computer. She can run her antivirus program and that should take care of most of those pesky programs. She could also try running the antivirus in Safe Mode on her computer for an even better scan. I recommend Avira or AVG for an antivirus and Malwarebytes as an antimalware program. All of these programs are completely free and are great programs.</li>
<li><strong>Remove startup applications.</strong> Some programs start up automatically every time you start your computer eating up precious seconds until you can use your computer. If you have Windows XP click start and then run and if you have Windows Vista or 7 just click the start button. Then type in msconfig.exe. Click the Startup tab to view all of the programs that start when your computer boots up.</li>
</ul>
<p style="padding-left: 30px;" dir="ltr">Note: There are a lot of system programs that need to run on your computer. If you don’t know what a process is, DON’T CHANGE ANYTHING.</p>
<p style="padding-left: 30px;" dir="ltr">Stacy knows that both Skype and MSN Messenger start automatically but she doesn’t need them. All she needs to do is uncheck the box next to those programs and click Apply and they won’t start up automatically anymore. This helps her computer boot faster so she can get to Facebook much quicker.</p>
<ul>
<li><strong>Organize your file system.</strong> Stacy and her best friend Katie share pictures they take all the time and the pictures are saved in a bunch of different places. By taking the time to organize all of those pictures and files into folders, Stacy can now find them much quicker. Take advantage of the My Documents, Pictures and Music folders that are automatically created for you and keep your files organized.</li>
<li><strong>Backup your old files.</strong> Pictures these days can be very large files and take up a lot of space but Stacy doesn’t want to delete any of them. I suggested to her that she should back them up and then she could delete them. Stacy should either buy an external hard drive or subscribe to a program such as Dropbox or Carbonite. She can then move all of her old, big, space-taking files to the backup and then delete them from her computer’s hard drive. This will free up a great deal of extra space without sacrificing all of those fabulous pictures of Matt, Katie and herself.</li>
</ul>
<p>This advice helped Stacy clean her computer this spring and they can help you too. If you have any other questions about cleaning your computer, feel free to leave a comment. I love questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/spring-computer-cleaning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help South Dakota Become Connected</title>
		<link>http://blog.devonschreiner.com/help-south-dakota-become-connected/</link>
		<comments>http://blog.devonschreiner.com/help-south-dakota-become-connected/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:52:03 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[BIT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Rapid City]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1879</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act, passed by Congress in 2009, is providing $7.2 billion to expand access to broadband services in the United States. The South Dakota Bureau of Information &#38; Telecommunications or BIT, has received $5,729,415 of that to help fund their Broadband Data and Development project. This project includes many smaller sub-projects,… <a href="http://blog.devonschreiner.com/help-south-dakota-become-connected/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.devonschreiner.com/wp-content/uploads/2012/04/South-Dakota-DSL-Broadband.jpg"><img class="alignleft  wp-image-1882" title="South Dakota DSL Broadband Coverage Area Map" src="http://blog.devonschreiner.com/wp-content/uploads/2012/04/South-Dakota-DSL-Broadband.jpg" alt="" width="397" height="304" /></a>The American Recovery and Reinvestment Act, passed by Congress in 2009, is providing $7.2 billion to expand access to broadband services in the United States. The South Dakota Bureau of Information &amp; Telecommunications or BIT, has received $5,729,415 of that to help fund their Broadband Data and Development project. This project includes many smaller sub-projects, including a couple where they need your help.</p>
<p>The sub-projects that BIT has planned include projects that will expand the Broadband Advisory Team, provide support for technology teams to assess and support the network needs of Community Anchor Institutions, provide sub-grants that will allow for the purchase of equipment or software as well as collect relevant data and create a comprehensive, state-wide address file. These projects will benefit state-run institutions as well as private companies and the general public.</p>
<p>The benefits of this project are easy to see and are neatly listed on their website. The major benefit that BIT is advertising for the general public is faster and more widely available access to the internet. Anything you do, including connecting with your friends and family, telecommuting to your job, watching your grandson play basketball in real-time from 1,200 miles away or buying your fishing license online will all be faster and easier than ever. These are all real reasons that South Dakotans just like you have already posted at <a href="http://broadband.sd.gov/Benefits.aspx">Broadband.SD.Gov</a>.</p>
<p>Now here is where you come in. The state needs your help. Go to <a href="http://broadband.sd.gov/">Broadband.SD.Gov</a> and click on the <a href="http://broadband.sd.gov/GetInvolved.aspx">Get Involved</a> tab. There you will find many ways to help this project and even help your area get better internet access.</p>
<p>The easiest way to help out is by taking the speed test. <a href="http://broadband.sd.gov/SpeedTest.aspx">Click the speed test link</a>, type in your address and click Take Speed Test. This will test your connection speed and put it into a database to let BIT know where the best and worst internet connections are. Information like this will allow BIT to focus on the areas that need the most help. If you don’t do anything else, at least do this. It literally takes less than two minutes to click the button and let the test run. You can do this many times and from as many locations as possible to give the state as much usable data as possible.</p>
<p>The state is also asking 605 residents to take <a href="http://broadband.sd.gov/UnservedArea.aspx">different surveys and to fill out where there is a lack of internet services</a>. You can provide your story about how broadband has impacted your life as well as how you use the internet. Also providing the locations of free, public wifi hotspots will allow them to more easily know where the infrastructure needs to be built and improved upon most across the state.</p>
<p>For the most up-to-date information on BIT and all of the broadband projects they are working on and for the best ways to get involved, visit <a href="http://broadband.sd.gov/Default.aspx">Broadband.SD.Gov</a>. Listed along the side are all the project goals, benefits and ways to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/help-south-dakota-become-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win An iPad And Kindle Touch From CollegeInfoGeek!</title>
		<link>http://blog.devonschreiner.com/win-an-ipad-and-kindle-touch-from-collegeinfogeek/</link>
		<comments>http://blog.devonschreiner.com/win-an-ipad-and-kindle-touch-from-collegeinfogeek/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:37:47 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CollegeInfoGeek]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Touch]]></category>
		<category><![CDATA[Thomas Frank]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1868</guid>
		<description><![CDATA[Not only was my last post, My Impossible List, inspired by Thomas Frank, but this post also, come as a result of his latest announcement on CollegeInfoGeek. Frank has partnered with Adobe and is giving away an iPad and a Kindle Touch. He has a very interesting contest for these prizes, and you should probably… <a href="http://blog.devonschreiner.com/win-an-ipad-and-kindle-touch-from-collegeinfogeek/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p>Not only was <a title="My Impossible List" href="http://blog.devonschreiner.com/my-impossible-list/">my last post, My Impossible List</a>, inspired by <a title="Thomas Frank's Personal Webpage" href="http://thomasjfrank.com/" target="_blank">Thomas Frank</a>, but this post also, come as a result of his latest announcement on <a title="College Info Geek" href="http://collegeinfogeek.com/" target="_blank">CollegeInfoGeek</a>. Frank has partnered with Adobe and is <a href="http://collegeinfogeek.com/contest-win-a-2012-ipad-and-a-kindle-touch/" target="_blank">giving away an iPad and a Kindle Touch</a>. He has a very interesting contest for these prizes, and you should probably check it out.</p>
<p>Frank recently wrote articles on <a title="The Ultimate Guide To Building A Personal Website" href="http://collegeinfogeek.com/personal-website/" target="_blank">building your personal website</a> and <a title="Build A Personal Brand You Can Be Proud Of" href="http://collegeinfogeek.com/build-a-personal-brand-you-can-be-proud-of/" target="_blank">building your personal brand</a>. He is now quizzing his readers on those articles and rewarding them for heeding his advice.</p>
<p>You can go to the <a href="http://collegeinfogeek.com/contest-win-a-2012-ipad-and-a-kindle-touch/" target="_blank">contest page</a> and do the generic, tweet a link, follow on Facebook thing to get entered to win the Kindle Touch, but the iPad takes a little more work. By creating your own, personal webpage and creating a page/blog post about this contest, you can get entered to win Apple&#8217;s latest gadget.</p>
<p>Now of course, I have my own website/blog already so I figured I would enter for the iPad. I also really enjoy being able to share such a great blogger with as many people as I can. I realize my audience isn&#8217;t gigantic at this point but everyone should be reading CollegeInfoGeek. It&#8217;s a great blog.</p>
<p style="text-align: center;"><a href="http://collegeinfogeek.com/contest-win-a-2012-ipad-and-a-kindle-touch/"><img class="size-full wp-image-1869 aligncenter" title="CollegeInfoGeek iPad and Kindle Touch Giveaway" src="http://blog.devonschreiner.com/wp-content/uploads/2012/04/header.jpg" alt="" width="650" height="305" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/win-an-ipad-and-kindle-touch-from-collegeinfogeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Frame For Jobs</title>
		<link>http://blog.devonschreiner.com/time-frame-for-jobs/</link>
		<comments>http://blog.devonschreiner.com/time-frame-for-jobs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:30:06 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1811</guid>
		<description><![CDATA[As you, my readers, may or may not know, I&#8217;m in the market for a career when I graduate from college in May. I&#8217;ve been searching, applying, inquiring and emailing about every job I can find. So far, there has been one thing that I have noticed that is different from internships to full-time jobs.… <a href="http://blog.devonschreiner.com/time-frame-for-jobs/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p>As you, my readers, may or may not know, I&#8217;m in the market for a career when I graduate from college in May. I&#8217;ve been searching, applying, inquiring and emailing about every job I can find. So far, there has been one thing that I have noticed that is different from internships to full-time jobs. The time frame that employers are looking for these positions is completely different.</p>
<p>My previous internships were practically set in stone four to six months in advanced. Which makes complete sense. Employers know that they will have an internship position open for the summer, they always do, they know how much it pays, they know what kind of things the intern will be doing. So the employer wants to secure the best candidates as early as possible.</p>
<p>Real jobs on the other hand? They want you now. Nobody is hiring someone for two months from now. No company can wait a couple months to fill a position, they usually have two weeks to find a new employee otherwise bad things are going to happen.</p>
<p>This makes preparing for jobs and finding one a lot harder. Nobody wants to hire me right now. But this does make me hopeful that when I get within three weeks or so of graduation that I will get a few more calls back. I&#8217;m crossing my fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonschreiner.com/time-frame-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join BeyondAuthority</title>
		<link>http://blog.devonschreiner.com/join-beyondauthority/</link>
		<comments>http://blog.devonschreiner.com/join-beyondauthority/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:00:34 +0000</pubDate>
		<dc:creator>DevonSchreiner</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Beyond Authority]]></category>
		<category><![CDATA[BeyondAuthority]]></category>
		<category><![CDATA[Clan]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Guild]]></category>
		<category><![CDATA[Guild Wars]]></category>
		<category><![CDATA[Guild Wars 2]]></category>
		<category><![CDATA[GW]]></category>
		<category><![CDATA[Mumble]]></category>

		<guid isPermaLink="false">http://blog.devonschreiner.com/?p=1829</guid>
		<description><![CDATA[Just like everyone else, I&#8217;ve had a group of friends in college and we all like to play games. As more people started graduating, moving away and whatnot, we all eventually just started using a voice chat server as our means of getting together. Everyone jumps on the Mumble server and we all still play… <a href="http://blog.devonschreiner.com/join-beyondauthority/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1843" title="BeyondAuthority Gaming Guild Logo" src="http://blog.devonschreiner.com/wp-content/uploads/2012/03/BAlogo1.png" alt="" width="320" height="85" /></p>
<p>Just like everyone else, I&#8217;ve had a group of friends in college and we all like to play games. As more people started graduating, moving away and whatnot, we all eventually just started using a voice chat server as our means of getting together. Everyone jumps on the <a title="Mumble Voice Chat" href="http://mumble.sourceforge.net/" target="_blank">Mumble</a> server and we all still play games together.</p>
<p>Recently, the guy who owns the Mumble server and I decided that we wanted a little bit more organization to our group of friends. One reason being that a lot of us are planning on playing <a href="http://www.guildwars2.com/en/" target="_blank">Guild Wars 2</a> when that is finally released, and we would like to see our group be organized and grow at that point.</p>
